| Item Code | Description | Size | UV | Price (RM) |
| NUTRITION | ||||
| 11004 | Advanced Joint Health Tablet | 160 tablets | 31 | 124.00 |
| 10159 | Alfafa Complex (L) | 330 tablets | 13 | 53.80 |
| 10162 | Alfafa Complex (S) | 700 tablets | 25 | 97.50 |
| 10164 | B-complex | 120 tablets | 13 | 53.80 |
| 10113 | Carotomax | 30 capsules | 19 | 74.00 |
| 10621 | Chewable Vita - C Plus 100mg | 90 tablets | 9 | 37.50 |
| 11000 | Collagen Powder | 15 sachets | 74 | 298.00 |
| 10330 | DTX Complex | 90 tablets | 40 | 155.00 |
| 11003 | ESP Soy Protein Isolate Powder | 850 grams | 39 | 150.00 |
| 10127 | Garlic Complex | 60 tablets | 13 | 47.50 |
| 10620 | GLA Complex | 60 softgel | 24 | 91.30 |
| 11007 | Herba-Lax | 120 tablets | 12 | 52.50 |
| 10163 | Lecithin | 180 capcules | 11 | 52.50 |
| 11001 | Meal Shakes - French Vanilla | 544 grams | 31 | 113.80 |
| 10250 | NutriFeron (1.2 g) | 30 sachets | 45 | 181.30 |
| 10236 | OmegaGuard | 90 capsules | 35 | 136.00 |
| 10128 | Ostematrix | 120 caplets | 16 | 61.00 |
| 10126 | Peppermint - Ginger Plus | 90 tablets | 12 | 45.00 |
| 11002 | Performance - Natural Orange | 539 grams | 21 | 82.50 |
| 11006 | Phytocol - ST | 120 tablets | 49 | 197.00 |
| 10104 | Sustained Release Vita - C Plus | 180 tablets | 23 | 92.50 |
| 10112 | Vita - E Complex | 120 capsules | 38 | 149.00 |
| 10131 | Vita - Lea Iron Formula | 120 tablets | 23 | 88.80 |
| 11005 | Vita - Lea For Children | 60 tablets | 28 | 111.00 |
| 10320 | Vivix | 150 ml | 118 | 475.00 |
| 11009 | Zinc Complex | 120 tablets | 8 | 33.80 |
| DAILY CARE | ||||
| 39078 | Herbal Blend Multi - Purpose Cream | 4 oz | 7 | 27.50 |
| CINCH | ||||
| 20345 | Cinch Tea Mix | 28 sticks | 27 | 131.00 |
| 17023 | Cinch Shake Mix - Café Latte | 15 servings | 37 | 173.00 |
| 17022 | Cinch Shake Mix - Chocolate | 15 servings | 37 | 173.00 |
| 11010 | Cinch Shake Mix - Vanilla | 15 servings | 37 | 173.00 |
| SKIN CARE - ENFUSELLE | ||||
| 32537 | Balancing Moisturizer | 59 ml | 24 | 83.80 |
| 50548 | Enfuselle Pump | 1 unit | 21.30 | |
| 32540 | Eye Treatment | 14 ml | 13 | 52.50 |
| 32543 | Hydrating Cleansing Lotion | 177 ml | 27 | 96.30 |
| 32544 | Hydrating Moisturizer | 48 grams | 28 | 97.50 |
| 32505 | Hydrating Toner | 177 ml | 22 | 78.80 |
| 32554 | Purifiying Cleansing Gel | 177 ml | 25 | 88.80 |
| 32504 | Purifiying Toner | 177 ml | 22 | 78.80 |
| 00P156 | Enfuselle Basic System Normal - Oily 32554, 32504, 32537, 32540 | 84 | 303.80 | |
| 00P157 | Enfuselle Basic System Normal - Dry 32543, 32505, 32544, 32540 | 90 | 325.00 | |
| SKIN CARE - NUTRIWHITE | ||||
| 14583 | Daily Defense Whitening Essence | 30 ml | 60 | 231.00 |
| 14580 | Gentle Action Make - Up Remover | 150 ml | 24 | 95.00 |
| 14581 | Gentle Deep Foaming Cleaser | 150 ml | 31 | 119.00 |
| 14585 | Overnight Renewal Whitening Cream | 48 grams | 59 | 225.00 |
| 14582 | Soothing Radiance Whitening Softener | 150 ml | 35 | 138.00 |
| 14586 | Spot Whitening Treatment | 10 ml | 39 | 150.00 |
| 14584 | Ultimate Protection Whitening Lotion | 50 ml | 52 | 200.00 |
| 00P216 | Nutri White Skin Care System 14583, 14580, 14581, 14585, 14582, 14586, 14584 | 300 | 1158.00 | |
| HAIR CARE - PROSANTE | ||||
| 31643 | Lightweight Conditioner | 296 ml | 18 | 66.30 |
| 31697 | Long Lasting Finishing Spray | 237 ml | 15 | 58.80 |
| 31642 | Nourishing Scalp Treatment | 59 ml | 25 | 93.80 |
| 31691 | Purifiying Shampoo | 237 ml | 16 | 62.50 |
| 31644 | Replenishing Conditioner | 237 ml | 18 | 67.50 |
| 31690 | Revitalizing Shampoo | 296 ml | 18 | 66.30 |
| 00P161 | ProSante Hair Care System 31690, 31691, 31643, 31644, 31624 | 95 | 356.30 | |
| HOME CARE - GET CLEAN | ||||
| 00015 | Basic-H Organic Super Cleasing Concentrate | 16 oz | 12 | 46.00 |
| 00255 | Dish Wash Concentrate | 16 oz | 7 | 28.00 |
| 00159 | Fresh Laundry Concentrate | 5.5 lb | 21 | 80.00 |
| 00307 | Soft Fabric Concentrate | 32 fl | 10 | 40.00 |
| 00P213 | Get Clean Home Care Set 00015, 00255, 00159, 00307 | 50 | 194.00 | |
| GET CLEAN WATER PITCHER | ||||
| 52116 | Filter | 3 packs | 28 | 161.00 |
| 52117 | Housing Kit | 1 unit | 18 | 103.00 |
| 52114 | Pitcher | 1 unit | 39 | 225.00 |
| 00P200 | Get Clean Water Starter Pack with Water Refill 3 - Pack 52114, 52117, 52116 | 80 | 460.00 | |
SENARAI HARGA
Subscribe to:
Comments (Atom)
No comments:
Post a Comment